Die scope7-8771 ist für große Unternehmen geeignet.
Platform | |||||
---|---|---|---|---|---|
CPU | Intel® Core i7 with AES-NI | ||||
Chipset | Intel C226 Chipset (Lynx Point PCH) | ||||
Memory Technology | 16GB DDR3 1600 MHz RAM | ||||
Memory Capacity | 16GB | ||||
Storage | |||||
SATA storage | 240GB Intel server-grade SSD | ||||
I/O | |||||
Ethernet controller | 8 x Intel i210 | ||||
Default LAN | 8 x GbE RJ45 ports | ||||
Display output | 1 x VGA (optional) | ||||
USB 3.0 | 2 x Type A | ||||
Bypass | 3 pairs of 3rd Generation LAN bypass | ||||
Ethernet modules | 2 | ||||
Management ports | 1, shared with IPMI port | ||||
IPMI via OPMA slot | Yes | ||||
Power and Mechanical | |||||
Expansion | 1 X PCI-E(8)golden finger | ||||
Cooling | 1 x System fan, 2 x CPU fans with fan duck, 2 x Chipset Passive Heatsink, 1 x CPU Passive Heatsink | ||||
Power | 1U ATX 220W PS | ||||
Certifications | |||||
Certifications | CE, FCC Class A, RoHS | ||||
Physical and Environmental | |||||
Storage temperature | -20ºC to 70ºC | ||||
Operating temperature | 0ºC to 40ºC | ||||
Dimensions (W x H x D) | 431 mm x 44 mm x 415 mm (16.81" x 1.72" x 16.18") | ||||
Weight | 10 kg (22 lbs) | ||||
Operating humidity | 5% to 90% (non-condensing) | ||||
Storage humidity | 5% to 95% (non-condensing) | ||||
Watchdog | Yes | ||||
Internal RTC | Yes, with Li Battery |
We use cookies to optimize the website and improve your experience. By continuing to use the website, you agree to the use of cookies. Further information can be found in the privacy policy.OK