Die scope7-4210-Fiber ist für mittelständische Unternehmen geeignet.
Platform | |||||
---|---|---|---|---|---|
CPU | Intel® Core i5 with AES-NI | ||||
Chipset | Intel C236 | ||||
Memory Technology | 8 GB DDR4 2133 ECC RAM | ||||
Memory Capacity | 8GB | ||||
Storage | |||||
SATA storage | 240GB Intel server-grade SSD | ||||
I/O | |||||
Ethernet controller | 6 x Intel i210/ 2x Intel i210IS | ||||
Default LAN | 6 x RJ45 GbE LAN ports & 2 x GbE SFP (SKU B/C) | ||||
Display output | 1 x RJ45 | ||||
USB 3.0 | 2 x USB 3.0 | ||||
Power and Mechanical | |||||
Cooling | 3 x System fan with smart fan, 1 x CPU Passive Heatsink | ||||
Power | 1U ATX 220W PS | ||||
Certifications | |||||
Certifications | RoHS, CE/FCC Class A, UL | ||||
Physical and Environmental | |||||
Storage temperature | -20ºC to 70ºC | ||||
Operating temperature | 0ºC to 40ºC | ||||
Dimensions (W x H x D) | 438 mm x 44 mm x 321 mm (17.24" x 1.73" x 12.64") | ||||
Weight | 7,5kg | ||||
Operating humidity | 5% to 90% (non-condensing) | ||||
Storage humidity | 5% to 95% (non-condensing) | ||||
Watchdog | Yes | ||||
Internal RTC | Yes, with Li Battery |
We use cookies to optimize the website and improve your experience. By continuing to use the website, you agree to the use of cookies. Further information can be found in the privacy policy.OK