Die scope7-1510 ist für kleine Unternehmen geeignet.
Platform | |||||
---|---|---|---|---|---|
CPU | Quad Core Intel® Atom™ CPU | ||||
BIOS | AMI BIOS 16MB | ||||
Memory Technology | DDR4 2400 MHz | ||||
Memory Capacity | 8GB | ||||
Storage | |||||
SATA storage | 32 GB industrial grade SSD + 8 GB eMMC | ||||
I/O | |||||
Ethernet controller | 2 x Intel i210AT, Intel SoC Integrated i354 with Marvell 88E1543 PHY | ||||
Default LAN | 4 x GbE RJ-45 + 2x GbE SFP | ||||
Console | 1 x Mini USB | ||||
USB 3.0 | 2 x Type A | ||||
Power and Mechanical | |||||
Expansion | 1 x Mini-PCIe with SIM card slot | ||||
Reset | Yes | ||||
Processor cooling | Passive CPU heatsink | ||||
Fan cooling | Fanless | ||||
Certifications | |||||
Certifications | RoHS, CE/FCC Class B, UL | ||||
Physical and Environmental | |||||
Storage temperature | -20ºC to 70ºC | ||||
Operating temperature | 0ºC to 50ºC | ||||
Dimensions (W x H x D) | 217 mm x 44 mm x 145.5 mm (8.54" x 1.73" x 5.73") | ||||
Weight | 1.2 kg (2.64 lbs) | ||||
Operating humidity | 5% to 90% (non-condensing) | ||||
Storage humidity | 5% to 95% (non-condensing) | ||||
Watchdog | Yes | ||||
Internal RTC | Yes |
We use cookies to optimize the website and improve your experience. By continuing to use the website, you agree to the use of cookies. Further information can be found in the privacy policy.OK